Farm Credit Rates 6/26/2020 | 7:36 AM CDT
https://www.dtnpf.com/agriculture/web/ag/news/business-inputs/article/2020/06/26/farm-credit-rates
DTN Ag Interest Rate Snapshot | ||
TODAY | – LAST YEAR | |
as of: | 6/26/20 | 6/26/19 |
BENCHMARKS | ||
Prime Rate | 3.25 | 5.50 |
30-Day Libor | 0.18 | 2.40 |
1-Year Libor | 0.57 | 2.15 |
10-Yr. Treasury | 0.66 | 2.01 |
CCC Loan Rate | 1.125 | 3.375 |
Real Estate * | 4.34 | 5.59 |
Operating * | 4.57 | 5.42 |
Feeder Livestock * | 5.06 | 4.80 |
Farm Machinery * | 5.31 | 5.89 |
* Federal Reserve’s quarterly average | ||
effective interest rates at ag banks. |